COOLING

BY-PASS

IF YOU BLOCK OFF THE BY-PASS  HOSE USE LATE A-SERIES (ALLEGRO MK II 1100/1300 74-80,METRO 80>) PUMP G_MWP207 Q_QCP3710 AND THERMOSTAT BLANKING SLEEVE AS THE PUMP HAS THE PUMP BY-PASS BLOCKED OFF.
 
 
CABLE OPERATED HEATER  CONTROL VALVE - M_MHV100
 
 
ELECTRIC COOLING FANS
 
WARNING WHEN REMOVING STANDARD FAN REMEMBER TO SHORTEN PULLEY BOLTS BEFORE REFITTING THEM OR YOUR WATER PUMP CAN JAM
 
 
ELECTRIC FAN SWITCHES

 
ELECTRIC WATER PUMPS

    WHY? THIS FREES UP SOME HORSE POWER AND STOPS THE RISK OF CAVITATION ON HIGH REVING ENGINES, YOU CAN ALSO RUN IT AFTER STOPPING THE ENGINE THUS ENSURING IT COOLS DOWN PROPERLY AS NORMALLY WHEN YOU STOP THE TEMP GOES THRO THE ROOF.
    BMW 7 SERIES HEATER PUMPS MAY BE USED TOGETHER WITH THE STANDARD PUMP WITHOUT THE BELT ON OR WITH PUMP BLANKING PLATE WITH 1/2" INLET PIPE.
 
 
RADIATOR CAPS
 

THERMOSTATS
 

THERMOSTAT  HOUSINGS

    DRILL HOLES OUT ONE SIZE UP AND GREASE THE STUDS ON ASSEMBLY, THIS SHOULD STOP THE STUDS WELDING THEMSELVES TO THE HOUSING.

    FILE A 1mm STEP IN THE MATING FACE OF THE HOUSING ON THE OUTSIDE OF EACH BOLT HOLE, THIS ALLOWS YOU TO LEVER IT OFF WITH OUT DAMAGING THE MATING FACE.

OTHER HOUSINGS
 

WATER PUMPS
 
S_MRW3709  IS A STANDARD SOLID IMPELLER
 
Q_QCP3709P IS A HIGH CAPACITY FABRICATED IMPELLER
 
    REMEMBER WHICHEVER PUMP YOU USE IF YOUR USING A LOT OF REVS THE PUMP CAN ROTATE TOO QUICKLY AND CAUSE OVER HEATING THROUGH CAVITATION. TO OVERCOME THIS YOU NEED TO FIT A BIGGER DIAMETER PULLEY TO THE WATER PUMP WHICH WILL SLOW IT DOWN.
 

 RETURN TO MOD MENU         RETURN TO TOP
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 
 
 
 
 
 
 



 
 
 THERMOSTATS

 Heres a list of thermostats:- temperature, Quinton-Hazell/ Moprod part numbers.
 

 
       71 deg C    Q_QTH 170
       74 deg C    Q_QTH 101   M_MTO101
       78 deg C    Q_QTH 169
       80 deg C                          M_MTO208
       82 deg C    Q_QTH 100   M_MTO100
       88 deg C    Q_QTH 102   M_MTO102
       90 deg C    Q_QTH 103   M_MTO103
       92 deg C    Q_QTH 107   M_MTO107

  RETURN TO MOD MENU

Return to top of page
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 



 
 
RADIATOR CAPS
 
 
 
 
 

LONG REACH

      4 lbs   Q_FC41     M_MRC41
      7 lbs   Q_FC41A  M_MRC41A
     10 lbs  Q_FC49
     10 lbs                    M_MRC58
     13 lbs                    M_MRC59
     15 lbs                    M_MRC56
     15 lbs                    M_MRC60
 
 

 

SHORT REACH
 
       4 lbs   Q_FC43
       7 lbs   Q_FC43A M_MRC43A
       9 lbs   Q_FC44    M_MRC48
       9 lbs   Q_FC48    M_MRC54
       9 lbs   Q_FC54
     10 lbs   Q_FC50
     10 lbs   Q_FC58
     13 lbs   Q_FC52    M_MRC52
     13 lbs   Q_FC55    M_MRC55
     13 lbs   Q_FC59
     13 lbs   Q_FC62    M_MRC62
     15 lbs   Q_FC53    M_MRC53
     15 lbs   Q_FC56
     15 lbs   Q_FC60
     15 lbs                    M_MRC103
 
 
 
 

BLANKING CAPS

M_MRC57
 
 RETURN TO MOD MENU

Return to top of page
 
 
 
 
 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 



 
 
ELECTRIC COOLING FANS
 
    WARNING WHEN REMOVING STANDARD FAN REMEMBER TO SHORTEN PULLEY BOLTS BEFORE REFITTING THEM OR YOUR WATER PUMP CAN JAM !
 
 CLOVA FAN DATA
 
   No      Dia      Thk    Amps    cfm

 CF33      9"      58mm   7.2     440
 CF44     11"     58mm   8        640
 CF55     10"     72mm   7.3     804
 CF66   320mm 65mm   7      1180
 CF66P 320mm 80mm  10     1270
 CF77    12"      76mm  10     1102
 CF80    13"      85mm  11.8  1430
 CF88    14"      84mm  10.8  1438
 CF99    16"      84mm  11.3  1545
 
 PROFAN DATA
 
     No     Dia    Thk   Amps   cfm

 PF0810    8"    76mm   5.2    540
 PF0910    9"    76mm   5.6    660
 PF107    10"    82mm  11.1   990
 PF1010  10"    79mm  10      890
 PF1110  11"    79mm  10.3  1111
 PF127    12"    92mm  12.2  1595
 PF1210  12"    86mm  10.8  1373
 PF1410  14"    92mm  11     1558
 PF1606  16"  100mm  19     2120
 PF1610  16"    94mm  12     1979
 
TRIPAC FAN DATA
 
Dim'ns in Inches
FAN Dia  Width  Height  Thk    cfm
 
      9         9.46    9.55    2.38     530
    10       11.10   10.63    2.60     575
    11       12.40   11.50    3.00     800
    13       14.53   13.78    3.18   1300
    16       16.69   15.75    4.17   1650
 
 RETURN TO MOD MENU

Return to top of page
 
 
 
 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 



 
 
ELECTRIC FAN SWITCHES
 
N.O.C. - normally open circuit
N.C.C. - normally closed circuit

INTERMOTOR
Part No.A/F Size Thread   Temp °C

50480    19  3/8" BSP Taper 50-46 N.C.C.
50471    19  3/8" BSP Taper 77-74 N.C.C.
50460    27  3/8" BSP Taper 90-85
50370    27  3/8" BSP Taper 95-90
50372    27  3/8" BSP Taper 100-95

50010    25  3/8" x 18 NPTF 79-74
50080    21  3/8" x 18 NPTF 88

50172    22  M14 x 1.5  87-82
50042    24  M14 x 1.5  90-85/98-93
50041    22  M14 x 1.5  95-90
50173    22  M14 x 1.5  100-95
50040    22  M14 x 1.5  103-98

50481    21  M16 x 1.5  50 OFF N.C.C.
50475    17  M16 x 1.5  60 OFF N.C.C.
50430    17  M16 x 1.5  85 ON
50320    27  M16 x 1.5  85-80
50420    21  M16 x 1.5  85-80
50432    21  M16 x 1.5  85-80
50476    17  M16 x 1.5  85-80 N.C.C.
50300    27  M16 x 1.5  87-80
50317    22  M16 x 1.5  87-82
50321    22  M16 x 1.5  88-79
50310    22  M16 x 1.5  88-86
50301    22  M16 x 1.5  90-83
50474    19  M16 x 1.5  90-83 N.C.C.
50461    21  M16 x 1.5  90-85
50421    21  M16 x 1.5  90-85
50470    17  M16 x 1.5  90-85 N.C.C.
50390    17  M16 x 1.5  90-85 N.C.C.
50316    22  M16 x 1.5  92-82
50330    22  M16 x 1.5  92-82
50453    24  M16 x 1.5  92-85
50315    22  M16 x 1.5  92-87
50341    24  M16 x 1.5  92-87
50342    24  M16 x 1.5  92-87
50371    27  M16 x 1.5  92-87
50373    24  M16 x 1.5  92-87
50450    21  M16 x 1.5  92-87
50340    29  M16 x 1.5  93-86
50374    24  M16 x 1.5  93-88
50479    17  M16 x 1.5  93-88 N.C.C.
50332    22  M16 x 1.5  95-85
50477    17  M16 x 1.5  95-88 N.C.C.
50455    22  M16 x 1.5  95-90
50454    22  M16 x 1.5  95-90
50380    17  M16 x 1.5  97-92 N.C.C.
50478    17  M16 x 1.5  98-91 N.C.C.
50375    24  M16 x 1.5  98-93
50472    17  M16 x 1.5  98-93 N.C.C.
50473    17  M16 x 1.5  98-95 N.C.C.
50431    17  M16 x 1.5  100-95
50331    22  M16 x 1.5  102-97

50100    29  M22 x 1.5  82-68
50101    29  M22 x 1.5  84-79/88-83
50250    29  M22 x 1.5  86-76
50012    29  M22 x 1.5  86-77
50090    29  M22 x 1.5  86-81
50120    29  M22 x 1.5  88-79
50295    29  M22 x 1.5  88-79
50296    29  M22 x 1.5  88-79/110-102
50271    29  M22 x 1.5  88-83
50272    29  M22 x 1.5  88-83
50275    29  M22 x 1.5  88-83
50217    29  M22 x 1.5  88-83/92-87
50091    29  M22 x 1.5  88-83/92-87
50212    29  M22 x 1.5  88-83/92-87
50213    29  M22 x 1.5  88-83/92-87
50216    29  M22 x 1.5  88-83/92-87
50221    29  M22 x 1.5  88-83/92-87
50219    29  M22 x 1.5  88-83/92-97
50240    29  M22 x 1.5  90-80
50110    29  M22 x 1.5  92-82
50111    29  M22 x 1.5  92-82
50112    29  M22 x 1.5  92-82
50113    29  M22 x 1.5  92-82/95-80
50218    29  M22 x 1.5  92-82/97-92
50170    29  M22 x 1.5  92-87
50200    29  M22 x 1.5  92-87
50210    29  M22 x 1.5  92-87
50211    29  M22 x 1.5  92-87
50220    29  M22 x 1.5  92-87
50230    29  M22 x 1.5  92-87
50231    29  M22 x 1.5  92-87
50235    29  M22 x 1.5  92-87
50260    29  M22 x 1.5  92-87
50270    29  M22 x 1.5  92-87
50280    29  M22 x 1.5  92-87
50281    29  M22 x 1.5  92-87
50285    29  M22 x 1.5  92-87
50290    29  M22 x 1.5  92-87
50215    29  M22 x 1.5  92-87/97-92
50011    29  M22 x 1.5  93-88
50102    29  M22 x 1.5  93-88/97-92
50035    29  M22 x 1.5  95-85/102-92
50130    29  M22 x 1.5  95-86
50030    29  M22 x 1.5  95-90
50033    29  M22 x 1.5  95-90
50061    29  M22 x 1.5  95-90
50062    29  M22 x 1.5  95-90
50160    29  M22 x 1.5  95-90
50092    29  M22 x 1.5  95-90/100-95
50174    29  M22 x 1.5  95-90/100-95
50104    29  M22 x 1.5  97-92
50282    29  M22 x 1.5  97-92
50103    29  M22 x 1.5  97-92/101 -96
50214    29  M22 x 1.5  97-92/102-97
50190    29  M22 x 1.5  100-95
50195    29  M22 x 1.5  100-95
50196    29  M22 x 1.5  100-95
50197    29  M22 x 1.5  100-95
50198    29  M22 x 1.5  100-95/110-105
50000    29  M22 x 1.5  103-98
50013    29  M22 x 1.5  103-98
50014    29  M22 x 1.5  103-98
50191    29  M22 x 1.5  120-115

Push in Bulb Type

50060  N/A  N/A   80-75
50050  N/A  N/A   87-82
50171  N/A  N/A   92-87
50055  N/A  N/A   95-90
50056  N/A  N/A   96-88
50057  N/A  N/A   110-103
 
 RETURN TO MOD MENU

Return to top of page